16 measured keywords across 4 clusters, AI visibility audit vs Glean, Sentra and Unblocked, and content gap analysis | Compiled August 26, 2026
Measured volume and KD via aeotrace / DataForSEO. Ordered by strategic priority, not raw volume: biggest winnable term first, then their legacy lane, then the zero-difficulty cluster
16 keywords measured via aeotrace / DataForSEO, US market, sorted by search volume. The status-automation cluster tested in the earlier draft returned no volume data and is not included here
| # | Keyword | Cluster | Volume | KD | CPC |
|---|---|---|---|---|---|
| 1 | spec driven development | legacy | 6,600 | 32 | n/a |
| 2 | ai for product managers | category | 3,600 | 9 | $11.88 |
| 3 | project status report | category | 590 | 20 | $10.16 |
| 4 | devplan | brand | 390 | 0 | n/a |
| 5 | context engine | competitor | 210 | 10 | $26.13 |
| 6 | developer productivity tools | category | 210 | 0 | $12.52 |
| 7 | glean alternatives | competitor | 140 | 0 | $62.11 |
| 8 | enterprise ai search | competitor | 110 | 19 | $29.02 |
| 9 | ai prd generator | legacy | 90 | 1 | n/a |
| 10 | project health dashboard | category | 70 | 0 | $15.73 |
| 11 | engineering management platform | competitor | 50 | 0 | $41.76 |
| 12 | status report generator | category | 50 | 0 | $12.81 |
| 13 | product management ai tools | category | 50 | 7 | $21.42 |
| 14 | ai memory layer | competitor | 30 | n/a | $14.45 |
| 15 | product intelligence platform | legacy | 30 | 0 | n/a |
| 16 | company knowledge graph | category | 10 | 15 | $10.17 |
Ranked by measured CPC, the strongest available signal for buyer intent, via aeotrace / DataForSEO
KD 0, measured via aeotrace / DataForSEO. Realistic near-term ranking targets regardless of channel
Reddit SEO rollout plan over 3 months
Measured via aeotrace / DataForSEO, US market. Competitors are Glean, Sentra and Unblocked
Monthly US search volume for each company's own brand name
All 10 prompts, who currently occupies the result set, and where Devplan stands
| Prompt | Devplan Score | Who Wins |
|---|---|---|
| best tool to automate engineering status updates | 0% | No dedicated brand, automation platforms (n8n, Make) |
| how to get project visibility without more meetings | 0% | Generic PM tools (Asana, ClickUp) |
| AI tool that tells me what changed across repos and tickets | 0% | Bondsmith |
| jellyfish vs linearb vs swarmia | 0% | Jellyfish, LinearB, Swarmia (15+ brands named) |
| best engineering management platform 2026 | 0% | Port |
| how to automate weekly status reports engineering | 0% | No-code stack content (Make + OpenAI + Airtable) |
| AI project management tool for engineering teams | 0% | Motion |
| knowledge graph for engineering teams | 0% | Unblocked |
| alternatives to status meetings | 0% | Range |
| what shipped this week tool | 0% | Bito |
Out of 100 total result slots (10 prompts x 10 results) checked across the tracked prompts
Based on the content audit and AI visibility findings, prioritized by how open the lane is